Featured Brands
Featured Verticals
FV3S Series, Rotary-Type Servo
FLEXEM FV3S series general servo products, rotary type. 17/23bit multi-turn absolute motor, 500k pulse input, support EtherCAT, Modbus communication protocol, Type-C debugging, built-in 24V power supply, Bluetooth upload and download parameters.
Specification
FV3S-R*-*△△△△-*** | A1R1 | A1R6 | A2R8 | A5R5 | A6R0 |
Continuous Out Current(Arms) | 1.1 | 1.6 | 2.8 | 5.5 | 6.0 |
Maximum Output Current(Arms) | 3.9 | 5.9 | 10.1 | 16.9 | 18.0 |
Rated Power(W) | 100 | 200 | 400 | 750 | 1000 |
Input Voltage | Single-phase AC200V-240V,-10~10%,50/60Hz | ||||
Debug Port | Type-C USB | ||||
RS485 Communication | 1 RS485,limited to FV3S-R3 series P machine | ||||
Encoder Differential Output | P Type support | ||||
Encoder Z-Phase Pulse Oc Output | P Type support | ||||
Input Port | P Type(Pulse type)6 DI,N Type (EtherCAT BusType)4 DI | ||||
Output Port | P Type (Pulse type)4 DI,N Type (EtherCAT BusType)4 DI | ||||
Brake Function | External braking resistor | ||||
Minimum External Braking Resistor (Ω) | 40 | 40 | 40 | 40 | 40 |
Installation Size | SIZE-A | SIZE-A | SIZE-A | SIZE-B | SIZE-B |
FV3S-R*-*△△△△-*** | C8R0 | C012 | T3R5 | T5R4 | T8R4 |
Continuous Out Current(Arms) | 8.0 | 12.0 | 3.5 | 5.4 | 8.4 |
Maximum Output Current(Arms) | 23.0 | 32.0 | 11.0 | 14.0 | 20.0 |
Rated Power(W) | 1500 | 1000 | 1000 | 1500 | 2000 |
Input Voltage | Single-phase AC200V-240V,-10~10%,50/60Hz | Three-phase AC380V-440V,-10~10%,50/60Hz | |||
Debug Port | Type-C USB | ||||
RS485 Communication | 1 RS485,limited to FV3S-R3 series P machine | ||||
Encoder Differential Output | P Type support | ||||
Encoder Z-Phase Pulse OC Output | P Type support | ||||
Input Port | P Type(Pulse type)6 DI,N Type(EtherCAT BusType)4 DI | ||||
Output Port | P Type (Pulse type)4 DI,N Type (EtherCAT BusType)4 DI | ||||
Brake Function | External braking resistor | ||||
Minimum External Braking Resistor (Ω) | 20 | 15 | 80 | 60 | 45 |
Installation Size | SIZE-C | SIZE-D | SIZE-C | SIZE-C | SIZE-D |
Verticals
Our Company
Our Solutions
Our Solutions
Ethics & Compliance
© 2019 Luna. Luna™, the Luna Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of Luna. unless otherwise noted.
Verticals
Our Company
Our Solutions
Our Solutions
Ethics & Compliance
© 2019 Luna. Luna™, the Luna Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of Luna. unless otherwise noted.