Featured Brands
Featured Verticals
Temperature Expansion Modules
Temperature Expansion Modules are designed to seamlessly extend the temperature sensing and control capabilities of your automation system. These modules support a wide range of thermocouples and RTDs, offering accurate and real-time temperature data acquisition across multiple industrial processes. Ideal for applications in HVAC, food processing, chemical manufacturing, and energy management, they ensure precise temperature monitoring critical to maintaining product quality, safety, and system performance.These modules feature easy DIN-rail mounting, stable signal transmission, and robust noise immunity for reliable operation even in harsh environments. With scalable channel configurations and user-friendly setup.
Specification
Temperature Expansion Modules | ||||
Model F5-* | MS0400P | MS0800P | MS0400K | MS0800K |
Descriptions | Resister temperature sensor input module | Thermocouple temperature sensor input module | ||
Input | 4 | 8 | 4 | 8 |
Rated Power | <=30mA(full load) | <=60mA(full load) | <=40mA(full load) | <=80mA(ful load) |
Input Sensor Type | Pt100,Pt1000,Ni100,Ni120,Ni1000,Cu50,Cu100 | K,J,R,S,B,E,T,N,C type thermercouple;NTC/PTC | ||
Resolution | 0.1℃ | Temperature:0.1℃;resister;15 bits+1*sign bit | ||
Measuring Precision(Under 25°C Environment) | ±0.5% or ±1℃,take the larger value | Thermercouple:(±0.3% or±1℃ of display value,take the larger value)NTC/PTC:(±0.1% or ±1℃ of display value, take the larger value) |
||
Measuring Temp(Temperature Range:-20℃~60°) | Pt100, Pt100, Ni100, NIi000:PV±1% or 1°C, take the larger value; CU50, CU100: PV±1% or±1.5°C, take the larger value |
Thermercouple input (R, S, B, C) : (PV ±1% or ±2.5°C, take the larger value) Other thermocouple input: (PV±1% or ±1°C, take the larger value) |
||
Impedance Input | >=1 MOhm | |||
Cycle | <=100ms/channel | |||
Minimum Value Input | 0.1℃ | |||
Input Filtering | 0~10S (take 0.01s as one unit) | |||
Measuring Range | Pt100 –200...850 °C Pt1000 –200...600 °C Ni100 –60...180 °C Ni120 –60...180 °C Ni 1000 –60...180 °C Cu50 -50…150°C Cu100 -50…150°C |
K –200...1300 °C, J –200...1000 °C R 0...1760 °C, S 0...1760 °C B 0...1820 °C, E –200...800 °C T –200...400 °C, N –200...1300 °C C 0...2315 °C NTC: Measuring range:100 Ω...200 kΩ |
||
Power Supply | 24DC-15%+20%, 3.2w max. The main unit is provided internally without external input. | |||
Wiring Structure | Removable terminal block | |||
Working Temperature | -10~60℃ | |||
Storage Temperature | -20~70℃ | |||
Environmet Humidity | 5~95%RH(Non-condensing) | |||
Instalation | Directly installed on DIN46277 (35mm width)guide rail or fixed with screws | |||
Dimension | DimensionA | Dimension B | DimensionA | Dimension B |
Verticals
Our Company
Our Solutions
Our Solutions
Ethics & Compliance
© 2019 Luna. Luna™, the Luna Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of Luna. unless otherwise noted.
Verticals
Our Company
Our Solutions
Our Solutions
Ethics & Compliance
© 2019 Luna. Luna™, the Luna Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of Luna. unless otherwise noted.