Featured Brands
Featured Verticals
FV5-R Series, Rotary-Type Servo
For transmission and handling axes, with silk-level precision, suitable for the robotics industry, etc. 17/23bit multi-turn absolute motor, supports EtherCAT and Modbus communication protocols, standard dynamic braking, standard encoder output, 4M pulse input, full closed-loop function, built-in 24V power supply.
Specification
Drive model FV5-R*-*□□□□-*** | A1R1 | A1R6 | A2R8 | A5R5 | A6RO | C7R6 | C012 |
Rated power(W) | 100 | 200 | 400 | 750 | 1000 | 1000 | 1500 |
Input voltage specifications | Single-phase AC200V-240V,-10%~10%,50/60Hz | Three-phase AC200V-240V,-10%~10%,50/60Hz |
|||||
Continuous output current(Arms) | 1.1 | 1.6 | 2.8 | 5.5 | 6.0 | 7.6 | 12.0 |
Maximum output current(Arms) | 3.9 | 5.9 | 10.1 | 16.9 | 18.0 | 23.0 | 28.0 |
Brake function | External braking resistor | Built-in braking resistor | |||||
Built-in braking resistor resistance(Ω) | — | — | — | — | 50 | 25 | 25 |
Built-in braking resistor capacity (W) | — | — | — | — | 50 | 80 | 80 |
Minimum external braking resistor resistance (Ω) |
40 | 40 | 40 | 40 | 40 | 20 | 15 |
lnstallation size | SIZE-A | SIZE-A | SIZE-A | SIZE-B | SIZE-B | SIZE-C | SIZE-D |
Note:FV5-R1-NA5R5,FV5-R1-NA6R0 do not have built-in brake resistors
Drive model FV5-R*-*□□□□-*** | T3R5 | T5R4 | T8R4 | T012 | T017 | T021 | T026 |
Rated power (W) | 1000 | 1500 | 2000 | 3000 | 4400 | 5500 | 7500 |
Input voltage specifications | Three-phase AC380V-440V,-10%~10%,50/60Hz | ||||||
Continuous output current (Arms) | 3.5 | 5.4 | 8.4 | 12.0 | 17.0 | 21.0 | 26.0 |
Maximum output current (Arms) | 11.0 | 14.0 | 20.0 | 30.0 | 42.5 | 52.5 | 65.0 |
Brake function | Built-in braking resistor | ||||||
Built-in braking resistor resistance (Ω) | 100 | 100 | 50 | 50 | 35 | 35 | 35 |
Built-in braking resistor capacity (W) | 80 | 80 | 80 | 80 | 100 | 100 | 100 |
Minimum external braking resistor resistance (Ω) |
80 | 60 | 45 | 40 | 35 | 25 | 25 |
Installation size | SIZE-C | SIZE-C | SIZE-D | SIZE-D | SIZE-E | SIZE-E | SIZE-E |
Verticals
Our Company
Our Solutions
Our Solutions
Ethics & Compliance
© 2019 Luna. Luna™, the Luna Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of Luna. unless otherwise noted.
Verticals
Our Company
Our Solutions
Our Solutions
Ethics & Compliance
© 2019 Luna. Luna™, the Luna Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of Luna. unless otherwise noted.