Featured Brands
Featured Verticals

FE6156H
Flexem Industrial HMI 6000 Series, a new generation of IIoT human-machine interface. It is hi gh-quality and cost-effective touch screen, aluminum plastic shell, low cost, high reliability. The m ainboard is treated with a special coating (three anti-paint) to adapt to harsh environments. The new model opens with a more practical down-line approach, and the redesigned front face has a better looking look, and higher resolution model is available.



Specification
| FEATURES | FE6156H |
| Display | 15.6" 16:9 TFT LCD |
| LCD viewing angle(T/B/L/R) | 85'/85'/85'/85' |
| Resolution(WxH) | 1920×1080 |
| Colors | 65K |
| Brightness | 250 cd/m² |
| Backlight | LED |
| LCD Life | 50000 hours |
| Touch Panel | 4 wires resistive touch screen |
| CPU | 1G ARM Cortex-A8 |
| Memory | 256MB FLASH+512MB DDR3 |
| RTC | Built in |
| SD card | Micro SD(TF) card |
| Ethemet | 10M/100M Ethernet |
| USB Port | 1 USB Slave 2.0 Port;1USB Host 2.0 Port |
| Download Project | USB Disk/USB Device/Ethemet |
| COM Port | COM1/COM3:RS232/RS485/RS422; COM2:RS485/RS422 |
| RatedPower | <18W |
| RatedVoltage | DC24V,Input Range:DC 18V~28V |
| PowerProtection | Isolated power supply,protected from thunderstrike and surging |
| AllowPowerLoSs | <5mS |
| CE & RoHS | EN61000-6-2:2005,EN61000-6-4:2007,RoHS, CESurge Immunity:±1KV;EFT:±2KV;ESD:4KV,Air:8KV |
| Operating Temperature | 0~50℃ |
| StorageTemperature | -20~60℃ |
| UVAprotectation | Do not work in strong ultraviolet light (such as direct sunlight) |
| Ambient Temperature | 10~90%RH(Non Condensation) |
| Shock Resistance | 10~25Hz(X/Y/Z 2G/30Min) |
| Cooling Method | Natural cooling |
| Installation | embedded instalation/VESA instalation |
| Degree of Protection | FrontIP65(with NEMA Panel), Back IP20 |
| Enclosure | Aluminum Alloy |
| Panel Cutout | 380mm×245mm |
| Dimension | 394mm×256mm ×36mm ,thickness 22mm(not including expansion_ |
| Weight | About 2250g |
Verticals
Our Company
Our Solutions
Ethics & Compliance
© 2025 Luna. Luna™, the Luna Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of Luna. unless otherwise noted.
Verticals
Our Company
Our Solutions
Ethics & Compliance
© 2025 Luna. Luna™, the Luna Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of Luna. unless otherwise noted.