Featured Brands
Featured Verticals

F110
Flexem F110 high-performance capacitive touchscreen, featuring a 10.1" multi-touch capacitive touchscreen, high-definition high-brightness full-view display, 800x1280 resolution, 24-bit colors, high-performance CPU, high-capacity storage, and 1 Ethernet port, supports horizontal or vertical screen usage, built-in IoT and bluetooth function, provides a high-performance remote touch-and-control solution.
Specification
| FEATURES | F110 |
| Display | 10.1" 16:10 TFT LCD |
| LCD Viewing Angles (T/B/L/R) | 85'/85'/85'/85' |
| Resolution | 800×1280 |
| Colors | 24-bit |
| Brightness | 350 cd/m² |
| Touch Panel | Glass+Glass projective multi-touch capacitive touchscreen |
| CPU | 1GHz, Dual core Cortex -A7 |
| Storage | 4GB eMMC+256MB DDR3 |
| Ethernet Port | 1*RJ45, based on 10/100Mbps |
| USB Port | 1*USB Type-C 2.0 port, 1*USB Type-A 2.0 port |
| Download Method | USB slave/Flash drive/Ethernet |
| Serial Port | COM1: RS232/RS485/RS422,
COM2: RS485, COM3: RS232 |
| SD Card | NA |
| Bluetooth | Available |
| loT Network Access | Ethernet,4G |
| Network Frequency Band | LTE FDD:B1/B3/B5/B8,
LTE TDD: B38/B39/B40/B41 |
| VPN Passthrough | Available |
| Data Monitoring | 300 points |
| Alarm Notification | 100 points |
| Historical Data | 100 points |
| Edge Computing | 30 points |
| Network Protocol | Supports over 100 industrial devices protocols |
| Management and Maintenance | Support import, export, and remote update of configuration files |
| Rated Power | <10W |
| Rated Voltage | DC 24V, working range:DC9V-28V |
| Power Protection | Lightning surge protection |
| Power Interruption Tolerance | <5mS |
| Certification | CE,RoHS |
| Operating Temperature | -10-60℃ |
| StorageTemperature | -20-70℃ |
| UV Resistance | Not for use in high UV environments |
| Environmental Humidity | 10-90%RH (Non-condensing) |
| Vibration Endurance | 10-25 Hz (X,Y,Z direction,2G/30 min) |
| Protection Level | Front:IP65(NEMA panel), Rear:IP20 |
| Enclosure Material | Zinc alloy + Engineering plastic |
| Cutout Size | 138mm×192mm |
| Dimensions | 158mm×249mm×30mm |
| Weight | About 900g |
Verticals
Our Company
Our Solutions
Ethics & Compliance
© 2025 Luna. Luna™, the Luna Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of Luna. unless otherwise noted.
Verticals
Our Company
Our Solutions
Ethics & Compliance
© 2025 Luna. Luna™, the Luna Logo, and all trademarks and service marks denoted with ™, ℠ or ® are owned by affiliates of Luna. unless otherwise noted.